Asynchronous SRAM
Asynchronous SRAM Products List
NETSOL stand-alone SRAM has the characteristics of high speed, low power consumption and reliability.
They are an ideal choice for memory in a wide variety of applications.
Key Features
- 1Mb to 32Mb Broad Density
- Power Supply : 1.65V ~ 3.6V
- Parallel asynchronous interface x16/x8 I/O
- Access Time : 8ns,10ns
- Package Type : 48FBGA, 44TSOP2, 48TSOP1
Density | Part Number | Organization | VDD(V) | Access Time(ns) | Package | Status | Data Sheet |
1M bit | S6R1016W1B | 64Kx16 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
2M bit | S6R2016W1B | 128Kx16 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
2M bit | S6R2008W1B | 256Kx8 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
4M bit | S6R4016W1B | 256Kx16 | 1.65~3.6 | 8/10/12ns | 44TSOP2, 48FBGA | UD*1 | |
4M bit | S6R4008W1B | 512Kx8 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
8M bit | S6R8016W1B | 512Kx16 | 1.65~3.6 | 8/10/12ns | 44TSOP2, 48FBGA | UD*1 | |
8M bit | S6R8008W1B | 1Mx8 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
16M bit | S6R1616W1B | 1Mx16 | 1.65~3.6 | 8/10/12ns | 48TSOP1, 48FBGA | UD*1 | |
16M bit | S6R1608W1B | 2Mx8 | 1.65~3.6 | 8/10/12ns | 44TSOP2 | UD*1 | |
32M bit | S6R3216W1B | 2Mx16 | 1.65~3.6 | 8/10/12ns | 48FBGA | UD*1 |
* 1 UD : Under Development
Please request to sales@netsol.co.kr for more details.